At HomeownersInsurance.com we know how important it is to find the best rates on Wellington home insurance coverage. Wellington, Colorado homeowners pay on average around $904 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your Wellington, Colorado home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your Wellington home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $1,003 | $633 | $743 | $1,057 | $1,998 |
| Premium with Auto Discount | $1,003 | $538† | $743 | $898† | $1,998 |
| Carrier | Liberty Mutual | Safeco | Safeco | ASI | ASI |
| Zip | 80549 | 80549 | 80005 | 80003 | 80007 |
| Year Built | 2008 | 1999 | 1968 | 1995 | |
| Foundation type | Slab | Basement | Basement | Basement | |
| Lot Size | N/A | 9,240 Sq Ft | 5,585 Sq Ft | 7,971 Sq Ft | 16,552 Sq Ft |
| Square Feet | N/A | 1,306 Sq Ft | 1,156 Sq Ft | 1,175 Sq Ft | 4,820 Sq Ft |
| Bedrooms | N/A | 3 | 3 | 4 | 4 |
| Bathrooms | N/A | 2.0 | 2.5 | 2.0 | 6.0 |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Gas | Central Gas | Central Gas |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement | Terms