At HomeownersInsurance.com we know how important it is to find the best rates on Duluth home insurance coverage. Duluth, Minnesota homeowners pay on average around $1097 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your Duluth, Minnesota home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your Duluth home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $684 | $1,103 | $853 | $1,689 | $1,165 |
| Premium with Auto Discount | $581† | $937 | $726 | $1,436† | $930 |
| Carrier | ASI | Safeco | Safeco | Liberty Mutual | Liberty Mutual |
| Zip | 55811 | 55804 | 55806 | 55812 | 55811 |
| Year Built | 1999 | 1949 | 1936 | 1925 | 1959 |
| Foundation type | Slab | Basement | Basement | Basement | Slab |
| Lot Size | N/A | 8,712 Sq Ft | N/A | N/A | N/A |
| Square Feet | 1,805 Sq Ft | 1,209 Sq Ft | 632 Sq Ft | 936 Sq Ft | 1,170 Sq Ft |
| Bedrooms | 3 | 3 | 2 | 3 | 4 |
| Bathrooms | 2.0 | 1.0 | N/A | 2.0 | 1.0 |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Oil | Central Gas | Central Gas | Central Gas |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement