At HomeownersInsurance.com we know how important it is to find the best rates on Brinktown home insurance coverage. Brinktown, Missouri homeowners pay on average around $1169 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your Brinktown, Missouri home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your Brinktown home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $1,149 | $2,492 | $713 | $1,764 | $2,180 |
| Premium with Auto Discount | $977† | $2,044 | $606† | $1,499† | $1,853† |
| Carrier | Liberty Mutual | Liberty Mutual | Safeco | Safeco | Safeco |
| Zip | 63017 | 63017 | 63017 | 63017 | 63005 |
| Year Built | 1977 | 1993 | 1974 | 1977 | 1999 |
| Foundation type | Basement | Slab | Slab | ||
| Lot Size | 17,197 Sq Ft | 18,731 Sq Ft | 13,700 Sq Ft | 12,153 Sq Ft | 24,393 Sq Ft |
| Square Feet | 2,632 Sq Ft | 4,270 Sq Ft | 1,964 Sq Ft | 2,260 Sq Ft | 4,126 Sq Ft |
| Bedrooms | 4 | 4 | 3 | 4 | 5 |
| Bathrooms | 3.0 | 4.5 | 2.0 | 3.0 | 4.0 |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Gas | Central Gas | Central Gas | Central Gas |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement