At HomeownersInsurance.com we know how important it is to find the best rates on Camden home insurance coverage. Camden, Tennessee homeowners pay on average around $1012 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your Camden, Tennessee home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your Camden home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $713 | $698 | $656 | $795 | $1,198 |
| Premium with Auto Discount | $606† | $698 | $558† | $795 | $958 |
| Carrier | Foremost | Safeco | Liberty Mutual | Liberty Mutual | Safeco |
| Zip | 37013 | 37013 | 37013 | 37013 | 37013 |
| Year Built | 2013 | 2010 | 2006 | ||
| Foundation type | Slab | Crawl Space | Crawl Space | ||
| Lot Size | 8,276 Sq Ft | 10,890 Sq Ft | 4,792 Sq Ft | 6,534 Sq Ft | 6,970 Sq Ft |
| Square Feet | 2,160 Sq Ft | 1,250 Sq Ft | 1,721 Sq Ft | 2,115 Sq Ft | 2,872 Sq Ft |
| Bedrooms | 3 | 3 | 4 | 3 | 4 |
| Bathrooms | 2.0 | 1.5 | 3.0 | 2.5 | 2.5 |
| Discounts | | | | | |
| Primary Heat Source | Central Electric | Central Gas | Central Electric |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement | Terms