At HomeownersInsurance.com we know how important it is to find the best rates on Alto home insurance coverage. Alto, Texas homeowners pay on average around $1129 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your Alto, Texas home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your Alto home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $793 | $744 | $1,042 | $861 | $638 |
| Premium with Auto Discount | $674† | $744 | $886† | $784 | $638 |
| Carrier | Foremost | Foremost | Foremost | ASI | Foremost |
| Zip | 78721 | 78724 | 78721 | 78717 | 78744 |
| Year Built | 2005 | 2000 | |||
| Foundation type | Slab | ||||
| Lot Size | 10,689 Sq Ft | 204,927,152 Sq Ft | 10,689 Sq Ft | 7,881 Sq Ft | 9,099 Sq Ft |
| Square Feet | 1,627 Sq Ft | 1,190 Sq Ft | 1,627 Sq Ft | 3,596 Sq Ft | 1,832 Sq Ft |
| Bedrooms | N/A | 3 | N/A | N/A | N/A |
| Bathrooms | 1.7 | 2.0 | 1.7 | 2.0 | 2.5 |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Gas |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement