At HomeownersInsurance.com we know how important it is to find the best rates on College Station home insurance coverage. College Station, Texas homeowners pay on average around $1129 per year for homeowners insurance coverage. If you are shopping for homeowners insurance quotes, make sure to ask your HomeownersInsurance.com agent about the discounts available in your area.
Some of the discounts that may be available for your College Station, Texas home insurance policy include:
It is important when shopping for home insurance to not only find great rates, but to also find top notch coverage and personalized customer service. Our carrier partners are rated 'A' or better by A.M. Best Company and include the leading names in property and casualty insurance including Travelers, Safeco, The Hartford, Progressive, Foremost and ASI/Ark Royal.
We also offer a vast selection of homeowners insurance tools and tips on our website to help you research the best solution for your College Station home insurance needs:
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $849 | $730 | $775 | $918 | $793 |
| Premium with Auto Discount | $722† | $730 | $659† | $780† | $674† |
| Carrier | ASI | Foremost | Safeco | Safeco | Foremost |
| Zip | 77845 | 77845 | 77845 | 77845 | 78721 |
| Year Built | 2004 | 2004 | 1999 | ||
| Foundation type | Slab | Slab | Slab | ||
| Lot Size | 9,541 Sq Ft | 7,255 Sq Ft | 15,816 Sq Ft | 7,148 Sq Ft | 10,689 Sq Ft |
| Square Feet | 2,414 Sq Ft | 1,428 Sq Ft | 2,171 Sq Ft | 1,624 Sq Ft | 1,627 Sq Ft |
| Bedrooms | 4 | 3 | N/A | 3 | N/A |
| Bathrooms | 3.0 | 2.0 | N/A | 2.0 | 1.7 |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Gas | Central Gas |
Click on your city below to learn more.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement