| State | Average Home Insurance Premium |
|---|---|
| Oklahoma | $1596 |
| Louisiana | $1544 |
| Mississippi | $1271 |
| Kansas | $1097 |
| Florida | $1084 |
| Arkansas | $1072 |
| Texas | $1052 |
| Alabama | $1016 |
| Missouri | $1001 |
| Minnesota | $966 |
| Kentucky | $955 |
| Nebraska | $934 |
| Georgia | $872 |
| Tennessee | $850 |
| Colorado | $832 |
| Indiana | $831 |
| West Virginia | $831 |
| Connecticut | $830 |
| California | $800 |
| Illinois | $796 |
| South Carolina | $726 |
| District of Columbia | $719 |
| Montana | $691 |
| Delaware | $680 |
| New Jersey | $679 |
| Wisconsin | $669 |
| Pennsylvania | $666 |
| Maryland | $659 |
| New York | $659 |
| North Carolina | $652 |
| Iowa | $651 |
| New Mexico | $641 |
| Ohio | $634 |
| New Hampshire | $610 |
| Washington | $603 |
| Arizona | $586 |
| Virginia | $586 |
| Nevada | $580 |
| Vermont | $573 |
| Maine | $506 |
| Oregon | $489 |
| Idaho | $452 |
| Utah | $450 |
| Rhode Island | N/A |
| Hawaii | N/A |
| Alaska | N/A |
| Wyoming | N/A |
| South Dakota | N/A |
| Michigan | N/A |
| Massachusetts | N/A |
| North Dakota | N/A |
The average premiums listed on this report are the average premiums sold to HomeownersInsurance.com customers over the past 12-month period in each state. HomeownersInsurance.com is part of the HomeInsurance.com, LLC marketplace selling home and auto insurance nationwide. We are partnered with the leading insurance providers in the country including Travelers, The Hartford, Safeco, Foremost, Progressive and ASI/Ark Royal. The rates listed on this page are average rates for all HomeownersInsurance.com customers and do not represent a quote for coverage. Quotes for new policies will vary.