| State | Average Home Insurance Premium |
|---|---|
| Oklahoma | $1596 |
| Louisiana | $1511 |
| Arkansas | $1315 |
| Kansas | $1180 |
| Missouri | $1169 |
| Florida | $1164 |
| Mississippi | $1157 |
| Kentucky | $1129 |
| Texas | $1129 |
| Minnesota | $1097 |
| Tennessee | $1080 |
| Nebraska | $1042 |
| West Virginia | $986 |
| Colorado | $909 |
| Alabama | $907 |
| Indiana | $905 |
| Connecticut | $887 |
| Georgia | $869 |
| Illinois | $854 |
| New Hampshire | $844 |
| New Jersey | $829 |
| South Carolina | $811 |
| New Mexico | $768 |
| Ohio | $766 |
| Iowa | $764 |
| New York | $757 |
| Pennsylvania | $750 |
| California | $739 |
| Virginia | $717 |
| Maryland | $716 |
| Washington | $692 |
| Wisconsin | $648 |
| Arizona | $632 |
| Nevada | $609 |
| Idaho | $601 |
| Delaware | $596 |
| North Carolina | $595 |
| Oregon | $514 |
| Utah | $470 |
| Alaska | N/A |
| Montana | N/A |
| Hawaii | N/A |
| North Dakota | N/A |
| Rhode Island | N/A |
| Massachusetts | N/A |
| Maine | N/A |
| Vermont | N/A |
| Wyoming | N/A |
| South Dakota | N/A |
| Michigan | N/A |
| District of Columbia | N/A |
The average premiums listed on this report are the average premiums sold to HomeownersInsurance.com customers over the past 12-month period in each state. HomeownersInsurance.com is part of the HomeInsurance.com, LLC marketplace selling home and auto insurance nationwide. We are partnered with the leading insurance providers in the country including Travelers, The Hartford, Safeco, Foremost, Progressive and ASI/Ark Royal. The rates listed on this page are average rates for all HomeownersInsurance.com customers and do not represent a quote for coverage. Quotes for new policies will vary.
© 1992 - 2012 HomeownersInsurance.com, All Rights Reserved. | Privacy Statement